×
...
Wallet
... MYR
Reward
... Points

Fund Transfer


4d Games

PAYOUT TABLE
4D
BIG SMALL 4A
TICKET BET 1.00 1.00 1.00
1st PRIZE 3,400.00 4,800.00 8,000.00
2nd PRIZE 1,200.00 2,400.00
3rd PRIZE 600.00 1,200.00
SPECIAL 250.00
CONSULATION 80.00
3D
A ABC
TICKET BET 1.00 1.00
1st PRIZE 840 280
2nd PRIZE 280
3rd PRIZE 280
4DS 2D
4SB 4SC 4SD 4SE 4C 2A 2C
TICKET BET 1.00 1.00 1.00 1.00 1.00 1.00 1.00
1st PRIZE 2666.66 67 22.33
2nd PRIZE 8000 2666.66 22.33
3rd PRIZE 8000 2666.66 22.33
SPECIAL 800
CONSOLATION 800
5D/6D
5D 6D
TICKET BET 1.00 1.00
1st PRIZE 15,000 100,000
2nd PRIZE 5,000 3,000
3rd PRIZE 3,000 300
4th PRIZE 500 30
5th PRIZE 20 4
6th PRIZE 5